Forest Employment Survey: activity |
The 1998/9 Forest Employment Survey reported that around 43% of employment was based in the forest, mainly in harvesting (16% of all employment), maintenance (11%) or establishment (9%). Processing accounted for the majority of non-forest employment (38% of all employment).
Activity | England | Wales | Scotland | GB | |
---|---|---|---|---|---|
full-time equivalents | |||||
Forest based | |||||
Forest Nurseries | 421 | 2 | 201 | 624 | |
Establishment | 1 088 | 252 | 1 189 | 2 529 | |
Maintenance | 1 680 | 380 | 1 304 | 3 364 | |
Harvesting | 2 330 | 493 | 1 947 | 4 770 | |
Road construction | 181 | 47 | 179 | 407 | |
Other forest | 466 | 144 | 372 | 982 | |
Total forest | 6 166 | 1 318 | 5 192 | 12 676 | |
Non-forest based | |||||
Haulage | 326 | 142 | 593 | 1 061 | |
Processing | 5 952 | 2 192 | 3 083 | 11 227 | |
Other non-forest | 2 295 | 447 | 1 826 | 4 568 | |
Total non-forest | 8 573 | 2 781 | 5 502 | 16 856 | |
Total | 14 739 | 4 099 | 10 694 | 29 532 |
Not National Statistics.
Source: Forest Employment Survey 1998/9