Wood production |
A total of 8.4 million green tonnes of softwood was produced in the UK in 2008. This was a decrease of 7% from the previous year, but similar to the level in 2006. Over the same period, hardwood production remained almost unchanged, at 0.4 million green tonnes in 2008.
Year | Softwood | Hardwood1 | ||||
---|---|---|---|---|---|---|
FC/ FS | Non-FC/ FS | Total | FC/ FS | Non-FC/ FS | Total | |
thousand green tonnes | ||||||
1999 | 4 725 | 2 555 | 7 280 | 128 | 547 | 675 |
2000 | 4 850 | 2 580 | 7 430 | 130 | 524 | 654 |
2001 | 4 604 | 2 900 | 7 504 | 145 | 486 | 632 |
2002 | 4 650 | 2 982 | 7 632 | 118 | 502 | 620 |
2003 | 4 817 | 3 502 | 8 319 | 117 | 445 | 562 |
2004 | 4 894 | 3 629 | 8 524 | 113 | 399 | 513 |
2005 | 4 579 | 3 906 | 8 485 | 101 | 492 | 593 |
2006 | 4 582 | 3 929 | 8 511 | 45 | 392 | 438 |
2007 | 4 653 | 4 363 | 9 016 | 40 | 400 | 440 |
2008 | 4 415 | 4 005 | 8 420 | 43 | 389 | 432 |
Source: Forestry Commission, Forest Service, industry surveys, industry associations.
Notes:
1. Most hardwood production in the UK comes from non-FC/ FS woodland; the figures are estimates based on reported deliveries to wood processing industries and others.