Sawmills - All Mills |
Sawmills with total sawnwood production of 10 thousand cubic metres or more accounted for 92% of the total sawn softwood produced by sawmills in 2007.
Table 2.14 Production of sawn softwood by size of mill, 1998-2007
Year | Size of mill (total production)1 | Total | |||||
---|---|---|---|---|---|---|---|
< 1 | 1 - < 5 | 5 - < 10 | 10 - < 25 | 25 - < 50 | 50 + | ||
thousand cubic metres | |||||||
1998 | 31 | 223 | 227 | 314 | 446 | 1 142 | 2 383 |
1999 | 31 | 195 | 208 | 317 | 381 | 1 398 | 2 530 |
2000 | 28 | 213 | 168 | 274 | 466 | 1 365 | 2 515 |
2001 | 24 | 163 | 167 | 355 | 429 | 1 446 | 2 583 |
2002 | 19 | 147 | 159 | 360 | 354 | 1 580 | 2 619 |
2003 | 16 | 142 | 130 | 328 | 443 | 1 610 | 2 669 |
2004 | 17 | 126 | 119 | 331 | 368 | 1 761 | 2 722 |
2005 | 17 | 119 | 121 | 278 | 317 | 1 877 | 2 730 |
2006 | 17 | 121 | 128 | 326 | 359 | 1 911 | 2 862 |
2007 | 18 | 112 | 111 | 332 | 437 | 2 090 | 3 100 |
Source: Sawmill Survey
Notes:
1. Categories are based on total sawnwood production (softwood and hardwood), in thousand m3.