Apparent consumption of wood products in the UK |
UK production accounted for over one quarter of the UK sawnwood market and around one half of the UK woodbased panel and paper markets.
Table 3.2 Apparent consumption of wood products1,2 in the UK, 2006
Product | UK | Imports | Exports | Apparent |
---|---|---|---|---|
Sawnwood (thousand m3) | ||||
Coniferous | 2 850 | 7 186 | 356 | 9 679 |
Non-coniferous | 45 | 562 | 8 | 599 |
Total | 2 895 | 7 748 | 365 | 10 278 |
Woodbased panels (thousand m3) | ||||
Veneer sheets | 0 | 57 | 5 | 52 |
Plywood | 0 | 1 497 | 126 | 1 371 |
Particleboard | 2 626 | 996 | 208 | 3 414 |
Fibreboard | 872 | 834 | 200 | 1 506 |
Total | 3 498 | 3 384 | 539 | 6 344 |
Paper & paperboard (thousand tonnes) | ||||
Newsprint | 1 095 | 1 445 | 102 | 2 439 |
Other graphic papers | 1 389 | 4 051 | 339 | 5 101 |
Sanitary & household papers | 806 | 169 | 40 | 935 |
Packaging materials | 1 755 | 2 019 | 487 | 3 287 |
Other paper & paperboard | 544 | 72 | 33 | 583 |
Total | 5 589 | 7 756 | 1 001 | 12 344 |
Source: industry surveys, industry associations, UK overseas trade statistics (HM Revenue & Customs).
Notes:
1. Excludes other wood products, e.g. fuelwood and round fencing.
2. Excludes roundwood and intermediate products (e.g. sawmill products, pulp and recovered paper) to avoid double counting.