Biodiversity |
The index for woodland birds is currently based on the average of changes in populations of 33 species, of which 12 are generalists and 21 are woodland specialists (those that breed or feed mainly or solely in woodland). Since the early 1990s the UK woodland bird indicator has remained between 10 to 15 per cent below the level in the early 1970s. Many of the species showing the greatest declines overall are woodland specialists , with Lesser Redpoll, Willow Tit and Tree Pipit declining particularly severely. Against this, other woodland specialists such as Great Spotted Woodpecker, Green Woodpecker and Nuthatch have increased. The index will be revised when next published, to add some extra species for which adequate data are now available.
Table 4.4 UK populations of wild birds
Year | Total breeding birds | Farmland birds | Seabirds | Woodland birds | Woodland generalists | Woodland specialists |
---|---|---|---|---|---|---|
index (year 2000 = 100) | ||||||
1970 | 92 | 174 | 74 | 110 | 92 | 121 |
1975 | 102 | 186 | 81 | 121 | 113 | 126 |
1980 | 101 | 170 | 88 | 114 | 95 | 126 |
1985 | 95 | 130 | 94 | 111 | 93 | 124 |
1990 | 98 | 120 | 100 | 105 | 94 | 112 |
1995 | 95 | 105 | 100 | 94 | 93 | 95 |
2000 | 100 | 100 | 100 | 100 | 100 | 100 |
2005 | 101 | 97 | 97 | 100 | 103 | 99 |
Source: British Trust for Ornithology (BTO), Royal Society for the Protection of Birds (RSPB)