Butterfly | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brimstone | 7 | 46 | 41 | 6 | 3 | 4 | 10 | 1 | 8 | 12 | 10 | 1 | 10 | 0 | 0 | 1 | ||
Green Veined White | 34 | 69 | 56 | 37 | 29 | 81 | 118 | 8 | 31 | 5 | 79 | 41 | 42 | 27 | 23 | 75 | 22 | 77 |
Hedge Brown | 136 | 108 | 111 | 298 | 8 | 7 | 80 | 32 | 76 | 64 | 109 | 53 | 39 | 4 | 1 | 21 | 4 | 6 |
Large Skipper | 32 | 43 | 45 | 25 | 11 | 2 | 4 | 8 | 17 | 8 | 17 | 17 | 2 | 22 | 3 | 38 | ||
Large White | 50 | 51 | 28 | 44 | 27 | 8 | 25 | 23 | 38 | 129 | 41 | 23 | 35 | 16 | 27 | 35 | 3 | 3 |
Meadow Brown | 271 | 464 | 236 | 270 | 140 | 185 | 176 | 112 | 174 | 210 | 284 | 290 | 349 | 116 | 39 | 205 | 58 | 80 |
Orange Tip | 63 | 34 | 35 | 43 | 15 | 12 | 62 | 8 | 11 | 18 | 11 | 6 | 4 | 7 | 0 | 15 | 28 | 22 |
Peacock | 55 | 191 | 135 | 73 | 37 | 13 | 58 | 18 | 53 | 64 | 57 | 4 | 6 | 18 | 9 | 20 | 14 | 11 |
Ringlet | 238 | 210 | 113 | 117 | 79 | 43 | 73 | 182 | 227 | 406 | 270 | 187 | 256 | 59 | 55 | 132 | 144 | 157 |
Small Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Small Skipper | 110 | 124 | 91 | 60 | 12 | 27 | 18 | 42 | 54 | 25 | 28 | 13 | 1 | 0 | 1 | |||
Small White | 38 | 30 | 9 | 34 | 15 | 2 | 5 | 9 | 8 | 30 | 60 | 9 | 20 | 2 | 19 | 184 | 1 | 4 |
Speckled Wood | 167 | 92 | 70 | 59 | 45 | 69 | 174 | 40 | 77 | 52 | 132 | 53 | 56 | 26 | 43 | 39 | 68 | |
Silver Washed Fritillary | 222 | 269 | 231 | 152 | 9 | 38 | 64 | 42 | 58 | 94 | 241 | 123 | 209 | 45 | 38 | 17 | 143 | 68 |
See also table 1 of 2