Element | Average | Standard error | Sample size | |
---|---|---|---|---|
Macronutrients (mg/g) | N | 8.925 | 2.544 | 20 |
S | 1450 | 194.4 | 5 | |
P | 0.464 | 0.130 | 20 | |
Ca | 2.583 | 0.725 | 20 | |
Mg | 0.488 | 0.117 | 20 | |
K | 3.114 | 0.785 | 20 | |
Micronutrients (μg/g) | Na | ND | ND | ND |
Zn | 29.25 | 1.027 | 20 | |
Mn | 633.5 | 36.57 | 20 | |
Fe | 103.2 | 2.351 | 20 | |
Cu | 8.517 | 0.293 | 20 | |
B | ND | ND | ND | |
Trace metals (μg/g) | Al | 82.97 | 1.892 | 20 |
Ni | 2.409 | 0.358 | 15 | |
Co | ND | ND | ND | |
Cd | 0.176 | 0.036 | 15 | |
Cr | 0.351 | 0.116 | 15 | |
Ti | 5.382 | 0.309 | 15 |
ND: no data recorded