Aspect | Average | Standard error | Sample size | |
---|---|---|---|---|
Local crown density reduction (%): 5% classes | East | 14.72 | 1.483 | 18 |
North | 21.11 | 1.741 | 18 | |
South | 23.05 | 1.572 | 18 | |
West | 20.83 | 1.678 | 18 | |
Absolute crown density reduction (%): 5% classes | East | 26.38 | 1.446 | 18 |
North | 31.94 | 1.768 | 18 | |
South | 32.5 | 1.471 | 18 | |
West | 29.72 | 1.958 | 18 | |
Insect damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.944 | 0.098 | 18 |
North | 1.333 | 0.161 | 18 | |
South | 1.333 | 0.198 | 18 | |
West | 1.5 | 0.145 | 18 | |
Fungal damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0 | 0 | 18 |
North | 0 | 0 | 18 | |
South | 0 | 0 | 18 | |
West | 0 | 0 | 18 |