Trade Union Statistics |
FCE |
FEE |
FR |
CS |
Total |
||||
Number of employees who were relevant TU officials during the year | 1 | 2 | 6 | 2 | 11 | ||||
FTE of relevant TU officials | 1.00 | 1.57 | 5.81 | 1.80 | 10.18 | ||||
The number of employees who were relevant TU officials during the year as a percentage of their working hours spent on facility time: | |||||||||
a) 0% | 1 | 1 | 3 | 1 | 6 | ||||
b) 1-50% | 0 | 1 | 3 | 1 | 5 | ||||
c) 51-99% | 0 | 0 | 0 | 0 | 0 | ||||
d) 100% | 0 | 0 | 0 | 0 | 0 | ||||
Percentage of the total pay bill spent on facility time | 0% | 0.004% | 0.056% | 0.014% | 0.014% | ||||
Time spent on trade union activities as a percentage of total paid facility time hours | 0% | 0% | 0% | 0% | 0% |
Last updated: 31st July 2018