Increment and fellings |
On average, annual fellings are around half the annual increment (rate of tree growth).
| million cubic metres overbark | ||||
|---|---|---|---|---|
| 1990 | 2000 | 2005 | 2010 | |
| Gross annual increment | 18.1 | 20.8 | 20.8 | 20.8 |
| Natural losses | 0.1 | 0.1 | 0.1 | 0.1 |
| Net annual increment | 18.0 | 20.7 | 20.7 | 20.7 |
| Fellings | 8.0 | 9.7 | 10.6 | 10.5 |
| of which: fellings of natural losses | 0.1 | 0.1 | 0.1 | 0.1 |
Sources
National Inventory of Woodland & Trees and related models, Joint Forest Sector Questionnaire, conversion factors
Notes
1. For this indicator, 2010 is average of 2008 and 2009, not a forecast for 2010.
MCPFE Indicator
3.1: Balance between net annual increment and annual fellings of wood on forest available for wood supply.