Apparent consumption of wood products |
Apparent consumption (defined as production + imports - exports) of wood products in 2007 totalled 424 million m3 sawnwood, 257 million m3 woodbased panels and 383 million tonnes of paper and paperboard globally.
Around one third of all sawnwood was consumed in North and Central America and a further one quarter each in the EU and in Asia.
Asia consumed almost two fifths of the world's woodbased panels, around one quarter was consumed in the EU and one quarter in North and Central America.
Around two fifths of all paper and paperboard was consumed in Asia, over one quarter in North and Central America and a further quarter in the EU.
Region | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
Sawnwood (million m3) | ||||||
Europe | ||||||
UK | 13 | 8 | 10 | 11 | 10 | 11 |
EU-271 | 96 | 80 | 99 | 102 | 105 | 110 |
Total Europe | 157 | 109 | 121 | 119 | 120 | 125 |
Africa | 10 | 12 | 11 | 13 | 13 | 13 |
Asia | 112 | 112 | 79 | 93 | 100 | 102 |
North and Central America | 119 | 126 | 144 | 166 | 160 | 144 |
Oceania | 6 | 7 | 8 | 8 | 8 | 8 |
South America | 24 | 24 | 28 | 30 | 33 | 33 |
World | 429 | 390 | 389 | 429 | 433 | 424 |
Woodbased panels (million m3) | ||||||
Europe | ||||||
UK | 5 | 5 | 6 | 6 | 7 | 7 |
EU-271 | 40 | 41 | 53 | 59 | 63 | 67 |
Total Europe | 51 | 47 | 59 | 71 | 76 | 81 |
Africa | 1 | 2 | 2 | 3 | 3 | 3 |
Asia | 25 | 46 | 53 | 91 | 93 | 95 |
North and Central America | 44 | 46 | 64 | 72 | 73 | 64 |
Oceania | 2 | 2 | 3 | 3 | 3 | 3 |
South America | 3 | 4 | 6 | 8 | 9 | 10 |
World | 126 | 146 | 188 | 248 | 257 | 257 |
Paper & paperboard (million tonnes) | ||||||
Europe | ||||||
UK | 9 | 11 | 11 | 13 | 12 | 12 |
EU-271 | 62 | 68 | 83 | 87 | 91 | 93 |
Total Europe | 71 | 73 | 90 | 98 | 102 | 105 |
Africa | 4 | 4 | 5 | 7 | 6 | 7 |
Asia | 62 | 85 | 103 | 132 | 142 | 148 |
North and Central America | 88 | 101 | 110 | 107 | 108 | 106 |
Oceania | 3 | 4 | 5 | 5 | 5 | 5 |
South America | 8 | 10 | 12 | 14 | 11 | 11 |
World | 235 | 277 | 325 | 364 | 375 | 383 |
Not National Statistics.
Source: FAO.
Notes:
1. Cyprus is included in EU-27 total but is part of FAO's Asia region.