Production of wood products |
Global production of wood products in 2007 totalled 431 million m3 of sawnwood, 266 million m3 of woodbased panels and 384 million tonnes of paper & paperboard.
Europe produced around one third of all sawnwood in 2007 (mainly in EU countries), with a further one third produced in North and Central America and around one fifth in Asia.
Woodbased panels were more commonly produced in Asia (around 40%), with a further quarter produced in the EU and around one fifth in North and Central America.
Asia also accounted for around 40% of paper and paperboard production, with around one quarter produced in North and Central America and one quarter in the EU.
Region | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
Sawnwood (million m3) | ||||||
Europe | ||||||
UK | 2 | 2 | 3 | 3 | 3 | 3 |
EU-271 | 81 | 82 | 100 | 108 | 112 | 114 |
Total Europe | 149 | 118 | 130 | 142 | 146 | 149 |
Africa | 8 | 8 | 8 | 9 | 9 | 9 |
Asia | 105 | 97 | 62 | 73 | 79 | 82 |
North and Central America | 129 | 134 | 147 | 162 | 157 | 142 |
Oceania | 6 | 7 | 8 | 9 | 9 | 10 |
South America | 25 | 27 | 31 | 37 | 39 | 40 |
World | 422 | 391 | 386 | 432 | 440 | 431 |
Woodbased panels (million m3) | ||||||
Europe | ||||||
UK | 2 | 3 | 3 | 3 | 3 | 4 |
EU-271 | 36 | 40 | 53 | 63 | 66 | 69 |
Total Europe | 48 | 46 | 61 | 75 | 79 | 84 |
Africa | 2 | 2 | 2 | 2 | 3 | 3 |
Asia | 27 | 44 | 49 | 91 | 99 | 105 |
North and Central America | 44 | 47 | 61 | 63 | 63 | 57 |
Oceania | 2 | 2 | 3 | 4 | 4 | 4 |
South America | 4 | 6 | 9 | 13 | 14 | 15 |
World | 126 | 147 | 185 | 249 | 262 | 266 |
Paper & paperboard (million tonnes) | ||||||
Europe | ||||||
UK | 5 | 6 | 7 | 6 | 5 | 5 |
EU-271 | 63 | 73 | 90 | 98 | 101 | 102 |
Total Europe | 73 | 82 | 100 | 111 | 114 | 115 |
Africa | 3 | 3 | 4 | 5 | 4 | 4 |
Asia | 57 | 77 | 95 | 122 | 134 | 142 |
North and Central America | 92 | 108 | 111 | 108 | 108 | 108 |
Oceania | 3 | 3 | 4 | 4 | 4 | 4 |
South America | 8 | 9 | 10 | 14 | 11 | 11 |
World | 235 | 282 | 324 | 364 | 376 | 384 |
Not National Statistics.
Source: FAO.
Notes:
1. Cyprus is included in EU-27 total but is part of FAO's Asia region.