Sawmills - Larger Mills |
There were estimated to be 2,610 full time equivalent staff employed directly by sawmills producing at least 10 thousand m3 of sawnwood in 2008.
Employment type | England | Wales | Scotland | Northern | UK |
|---|---|---|---|---|---|
| full time equivalents | |||||
Direct | |||||
Line & production workers | 684 | 256 | 997 | 220 | 2 157 |
Managerial & administrative staff | 153 | 32 | 150 | 75 | 409 |
Haulage of logs to the mill | 19 | 8 | 12 | 5 | 44 |
Total direct employment | 856 | 296 | 1 159 | 300 | 2 610 |
Others2 | |||||
Line & production workers | 21 | 13 | 12 | 1 | 47 |
Managerial & administrative staff | 2 | 0 | 2 | 3 | 7 |
Total contract employment | 23 | 13 | 14 | 4 | 54 |
Source: Sawmill Survey (detailed)
Notes:
1. Sawmills producing at least 10 thousand m3 sawnwood (softwood and hardwood).
2. Excludes haulage employment on contract.