Sawmills - Larger Mills |
Other products (excluding sawnwood) from softwood amounted to 2.5 million tonnes in 2008. Over one half (57%) of these other products were sold to wood processing industries in the form of chips and 19% were sold to these industries as bark or in other formats. A further 12% of other products was sold to bio-energy (including pellet manufacturers) and 11% was sold to others.
Destination and type of product2 | England | Wales | Scotland | Northern | UK |
|---|---|---|---|---|---|
| per cent of total other softwood products | |||||
Sold to wood processing industries | |||||
Wood chips | 63 | 66 | 55 | 39 | 57 |
Bark | 5 | 6 | 2 | 0 | 3 |
Sawdust & other | 20 | 22 | 15 | 0 | 16 |
Total | 89 | 94 | 73 | 39 | 76 |
Sold to bio-energy | |||||
Wood chips | 2 | 0 | 10 | 32 | 9 |
Bark | 0 | 0 | 0 | 0 | 0 |
Sawdust & other | 0 | 0 | 2 | 15 | 3 |
Total | 2 | 1 | 13 | 47 | 12 |
Other sales | |||||
Wood chips | 3 | 0 | 2 | 1 | 2 |
Bark | 4 | 4 | 8 | 10 | 7 |
Sawdust & other | 3 | 1 | 3 | 3 | 3 |
Total | 10 | 5 | 14 | 14 | 11 |
Source: Sawmill Survey (detailed)
Notes:
1. Sawmills producing at least 10 thousand m3 sawnwood (softwood and hardwood).
2. Excludes sales of firewood and other products disposed of as waste, which account for less than 1% of other softwood products.