Sawmills - All Mills |
1.3 million cubic metres (47%) of sawn softwood was produced by sawmills in Scotland in 2008. A further 31% was produced by mills in England, 12% in Wales and the remainder in Northern Ireland.
Year | England | Wales | Scotland | Northern | UK | ||
|---|---|---|---|---|---|---|---|
| thousand cubic metres | |||||||
1999 | 879 | 370 | 940 | 342 | 2 530 | ||
2000 | 815 | 369 | 989 | 342 | 2 515 | ||
2001 | 786 | 381 | 1 074 | 342 | 2 583 | ||
2002 | 751 | 381 | 1 146 | 342 | 2 619 | ||
2003 | 781 | 392 | 1 155 | 342 | 2 669 | ||
2004 | 744 | 408 | 1 228 | 342 | 2 722 | ||
2005 | 746 | 368 | 1 247 | 365 | 2 728 | ||
2006 | 853 | 378 | 1 297 | 332 | 2 860 | ||
2007 | 884 | 405 | 1 452 | 360 | 3 100 | ||
2008 | 847 | 319 | 1 313 | 294 | 2 772 | ||
Source: Sawmill Survey