Wood removals |
A total of 3.6 billion m3 underbark of wood was removed from global forests in 2007, of which around one half was for use as woodfuel and around one half was industrial roundwood (for use by wood processors).
North and Central America and Europe accounted for around two thirds of all industrial roundwood removals in 2007, whilst around three quarters of woodfuel removals took place in Asia and Africa.
Region | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| million m3 underbark | ||||||
Industrial roundwood | ||||||
Europe | ||||||
UK | 6 | 7 | 8 | 8 | 8 | 9 |
EU-271 | 319 | 296 | 343 | 369 | 337 | 379 |
Total Europe | 519 | 408 | 483 | 540 | 516 | 576 |
Africa | 57 | 66 | 69 | 67 | 69 | 69 |
Asia | 258 | 263 | 231 | 235 | 232 | 240 |
North and Central America | 595 | 603 | 633 | 635 | 608 | 597 |
Oceania | 33 | 41 | 47 | 49 | 49 | 51 |
South America | 110 | 134 | 145 | 176 | 160 | 172 |
World | 1 571 | 1 515 | 1 608 | 1 702 | 1 635 | 1 705 |
Woodfuel | ||||||
Europe | ||||||
UK | 0 | 0 | 0 | 0 | 0 | 0 |
EU-271 | 45 | 45 | 45 | 85 | 89 | 88 |
Total Europe | 116 | 86 | 109 | 150 | 154 | 153 |
Africa | 439 | 502 | 526 | 569 | 596 | 603 |
Asia | 784 | 789 | 834 | 796 | 790 | 787 |
North and Central America | 163 | 174 | 129 | 130 | 132 | 138 |
Oceania | 9 | 11 | 13 | 11 | 11 | 11 |
South America | 161 | 174 | 186 | 194 | 192 | 194 |
World | 1 672 | 1 735 | 1 797 | 1 850 | 1 876 | 1 886 |
Total roundwood | ||||||
Europe | ||||||
UK | 6 | 8 | 8 | 8 | 8 | 9 |
EU-271 | 365 | 341 | 388 | 454 | 426 | 467 |
Total Europe | 635 | 494 | 592 | 690 | 670 | 729 |
Africa | 495 | 568 | 595 | 636 | 665 | 672 |
Asia | 1 042 | 1 052 | 1 065 | 1 031 | 1 023 | 1 027 |
North and Central America | 758 | 777 | 762 | 765 | 740 | 736 |
Oceania | 42 | 52 | 60 | 60 | 60 | 62 |
South America | 271 | 307 | 331 | 369 | 353 | 366 |
World | 3 243 | 3 251 | 3 405 | 3 552 | 3 511 | 3 591 |
Not National Statistics.
Source: FAO.
Notes:
1. Cyprus is included in EU-27 total but is part of FAO's Asia region.
Figure 9.5 Wood removals by region, 2007

Not National Statistics.
Source: FAO.