Sawmills - All Mills |
Sawmills with total sawnwood production of 10 thousand cubic metres or more accounted for 91% of the total sawn softwood produced by sawmills in 2008.
Year | Size of mill (total production)1 | Total | |||||
|---|---|---|---|---|---|---|---|
< 1 | 1 - < 5 | 5 - < 10 | 10 - < 25 | 25 - < 50 | 50 + | ||
| thousand cubic metres | |||||||
1999 | 31 | 195 | 208 | 317 | 381 | 1 398 | 2 530 |
2000 | 28 | 213 | 168 | 274 | 466 | 1 365 | 2 515 |
2001 | 24 | 163 | 167 | 355 | 429 | 1 446 | 2 583 |
2002 | 19 | 147 | 159 | 360 | 354 | 1 580 | 2 619 |
2003 | 16 | 142 | 130 | 328 | 443 | 1 610 | 2 669 |
2004 | 17 | 126 | 119 | 331 | 368 | 1 761 | 2 722 |
2005 | 17 | 116 | 121 | 278 | 317 | 1 877 | 2 728 |
2006 | 17 | 118 | 128 | 326 | 359 | 1 911 | 2 860 |
2007 | 18 | 109 | 111 | 335 | 437 | 2 090 | 3 100 |
2008 | 19 | 116 | 104 | 331 | 369 | 1 834 | 2 772 |
Source: Sawmill Survey
Notes:
1. Categories are based on total sawnwood production (softwood and hardwood), in thousand m3.