A total of 8.8 million green tonnes of UK grown softwood were delivered to UK wood processing industries and others in 2007. Sawmills accounted for the majority of softwood deliveries (64%). A further 15% of softwood was delivered to woodbased panel mills and 5% to integrated pulp and paper mills. Roundwood exports in 2007 accounted for 9% of all softwood deliveries.
Table 2.6 Deliveries of UK grown softwood, 1998-2007
Year | Sawmills | Pulpmills | Woodbased | Fencing | Woodfuel1 | Other2 | Exports3 | Total |
|---|---|---|---|---|---|---|---|---|
| thousand green tonnes | ||||||||
1998 | 4 146 | 844 | 1 527 | 401 | 100 | 33 | 0 | 7 052 |
1999 | 4 452 | 660 | 1 613 | 385 | 100 | 32 | 24 | 7 266 |
2000 | 4 476 | 695 | 1 685 | 347 | 100 | 32 | 16 | 7 351 |
2001 | 4 598 | 668 | 1 680 | 325 | 100 | 31 | 61 | 7 463 |
2002 | 4 677 | 696 | 1 456 | 289 | 100 | 29 | 133 | 7 380 |
2003 | 4 812 | 704 | 1 486 | 265 | 100 | 45 | 307 | 7 719 |
2004 | 4 953 | 483 | 1 525 | 273 | 100 | 79 | 610 | 8 022 |
2005 | 4 929 | 500 | 1 502 | 321 | 100 | 95 | 705 | 8 152 |
2006 | 5 215 | 481 | 1 365 | 275 | 100 | 114 | 643 | 8 194 |
2007 | 5 590 | 472 | 1 362 | 294 | 200 | 113 | 759 | 8 791 |
Source: industry surveys, industry associations.
Notes:
1. Woodfuel derived from stemwood, and for 2007 include estimated roundwood use for biomass energy. The figures are estimated by the Expert Group on Timber and Trade Statistics.
2. Includes shavings and poles. Quantities for some uses are estimates by the Expert Group on Timber and Trade Statistics.
3. Exports exclude Northern Ireland before 2004.
Figure 2.1 Deliveries of UK softwood roundwood

Source: industry surveys, industry associations.