The index for woodland birds was expanded in 2007 to cover 38 species, of which 12 are generalists and 26 are woodland specialists (those that breed or feed mainly or solely in woodland). Since the early 1990s the UK woodland bird indicator has remained about 20 per cent below the level in the early 1970s.
Table 4.4 UK populations of wild birds
Year | Total breeding birds | Farmland birds | Seabirds | Woodland birds | Woodland generalists | Woodland specialists |
|---|---|---|---|---|---|---|
| index (year 2000 = 100) | ||||||
1997 | 98.4 | 101.4 | 100.8 | 102.7 | 85.1 | 112.0 |
1998 | 96.9 | 95.7 | 97.0 | 101.6 | 88.7 | 108.2 |
1999 | 96.2 | 95.0 | 98.1 | 99.4 | 95.1 | 101.4 |
2000 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2001 | 98.9 | 99.5 | 100.8 | 97.7 | 97.1 | 98.0 |
2002 | 98.9 | 98.9 | 100.8 | 95.2 | 94.3 | 95.6 |
2003 | 99.6 | 99.2 | 99.6 | 97.8 | 97.8 | 97.7 |
2004 | 99.4 | 97.6 | 95.7 | 96.1 | 96.1 | 96.0 |
2005 | 101.6 | 97.5 | 97.0 | 101.6 | 103.5 | 100.7 |
2006 | 100.9 | 96.1 | 97.1 | 96.5 | 97.7 | 96.0 |
Source: British Trust for Ornithology (BTO), Royal Society for the Protection of Birds (RSPB).
Notes:
1. Based on data in e-Digest of Environmental Statistics (Defra, November 2007).
Figure 4.3 UK populations of woodland birds

Source: British Trust for Ornithology (BTO), Royal Society for the Protection of Birds (RSPB).
Notes:
1. Based on data in e-Digest of Environmental Statistics (Defra, November 2007).