Figures for hardwood removals from non-FC/ FS woodlands are derived from total hardwood deliveries (obtained from industry surveys and trade associations) less hardwood removals from FC/ FS woodlands.
Estimation of hardwood removals from non-FC/ FS woodlands, 1998-2007
Year | Deliveries | FC/ FS removals | Non-FC/ FS removals | ||
|---|---|---|---|---|---|
| thousand green tonnes | |||||
1998 | 716 | 118 | 598 | ||
1999 | 675 | 128 | 547 | ||
2000 | 654 | 130 | 524 | ||
2001 | 632 | 145 | 486 | ||
2002 | 620 | 118 | 502 | ||
2003 | 562 | 117 | 445 | ||
2004 | 513 | 113 | 399 | ||
2005 | 593 | 101 | 492 | ||
2006 | 438 | 45 | 392 | ||
2007 | 440 | 40 | 400 | ||
Source: industry surveys, industry associations