Miscellaneous products |
There were 77 active round fencing manufacturers in 2007.
Table 2.27 Number of softwood round fencing manufacturers, 1998-2007
Year | Size category (consumption)1 | Total | |||
|---|---|---|---|---|---|
< 1 | 1 - < 5 | 5 - < 10 | 10 + | ||
1998 | 43 | 48 | 8 | 9 | 108 |
1999 | 37 | 43 | 8 | 9 | 97 |
2000 | 42 | 36 | 8 | 7 | 93 |
2001 | 40 | 33 | 8 | 6 | 87 |
2002 | 33 | 25 | 10 | 7 | 75 |
2003 | 27 | 28 | 9 | 6 | 70 |
2004 | 27 | 30 | 8 | 6 | 71 |
2005 | 28 | 26 | 8 | 8 | 70 |
2006 | 28 | 31 | 7 | 6 | 72 |
2007 | 33 | 27 | 10 | 7 | 77 |
Source: Survey of Round Fencing Manufacturers
Notes:
1. Categories are based on total softwood consumption, in thousand green tonnes.