Wood production |
Softwood availability forecasts are taken from the 2005 forecast, published in September 2006 (not National Statistics). Strictly, they are forecasts of availability rather than production, as they do not take account of financial factors or the state of markets, which may cause production to be delayed or brought forward. More information and detailed breakdowns of GB forecasts are available in UK: new forecast of softwood availability in the November 2006 edition of Forestry & British Timber.
Softwood production in the UK is projected to increase to an annual average of almost 12 million m3 overbark standing over the five year period 2017 to 2021. The majority of this softwood is projected to come from non-FC/ FS woodland.
Table 2.5 Softwood availability forecasts
Annual average in the five years | England | Scotland | Wales | Northern | UK |
|---|---|---|---|---|---|
| thousand green tonnes | |||||
FC/ FS | |||||
2007 - 2011 | 1 119 | 2 644 | 645 | 370 | 4 778 |
2012 - 2016 | 1 170 | 3 083 | 721 | 474 | 5 447 |
2017 - 2021 | 1 148 | 3 355 | 649 | 468 | 5 620 |
2022 - 2026 | 981 | 3 024 | 610 | 433 | 5 048 |
Non-FC/ FS | |||||
2007 - 2011 | 1 520 | 2 995 | 547 | 16 | 5 078 |
2012 - 2016 | 1 638 | 3 583 | 610 | 16 | 5 847 |
2017 - 2021 | 1 763 | 3 959 | 622 | 16 | 6 361 |
2022 - 2026 | 1 800 | 4 095 | 610 | 16 | 6 522 |
Total softwood | |||||
2007 - 2011 | 2 639 | 5 638 | 1 193 | 386 | 9 856 |
2012 - 2016 | 2 807 | 6 666 | 1 331 | 490 | 11 294 |
2017 - 2021 | 2 910 | 7 315 | 1 271 | 484 | 11 980 |
2022 - 2026 | 2 781 | 7 119 | 1 220 | 449 | 11 570 |
Source: 2005 UK Forecast of Softwood Availability (Forestry Commission, 2006)
No forecasts are published for hardwood.