Miscellaneous products |
A total of 294 thousand green tonnes of UK softwood was purchased by softwood fencing manufacturers in 2007. This represents an increase of 7% from the 2006 total of 275 thousand green tonnes.
Table 2.28 UK roundwood purchased by softwood round fencing manufacturers, 1998-2007
Year | Size category (consumption)1 | Total | |||
|---|---|---|---|---|---|
< 1 | 1 - < 5 | 5 - < 10 | 10 + | ||
| thousand green tonnes | |||||
1998 | 15 | 112 | 58 | 216 | 401 |
1999 | 11 | 98 | 56 | 220 | 385 |
2000 | 14 | 82 | 60 | 190 | 347 |
2001 | 12 | 74 | 59 | 180 | 325 |
2002 | 11 | 63 | 68 | 148 | 289 |
2003 | 10 | 62 | 62 | 132 | 265 |
2004 | 8 | 69 | 53 | 143 | 273 |
2005 | 10 | 66 | 50 | 194 | 321 |
2006 | 11 | 77 | 47 | 140 | 275 |
2007 | 13 | 60 | 60 | 161 | 294 |
Source: Survey of Round Fencing Manufacturers
Notes:
1. Categories are based on total softwood consumption, in thousand green tonnes.