Pulp & paper |
The integrated pulp & paper mills in the UK consumed 633 thousand tonnes (all softwood) in 2007. UK roundwood represented 75% of the inputs for the integrated pulp & paper mills in 2007, with the remaining 25% coming from sawmill products.
Table 2.22 Inputs for the integrated pulp & paper mills1, 1998-2007
Year | UK roundwood2 | Sawmill products | Total3 | |||
|---|---|---|---|---|---|---|
| thousand green tonnes | ||||||
Softwood | Hardwood | Softwood | Hardwood | Softwood | Hardwood | |
1998 | 844 | 180 | 277 | 0 | 1 136 | 180 |
1999 | 660 | 191 | 295 | 0 | 964 | 191 |
2000 | 695 | 200 | 308 | 0 | 1 004 | 218 |
2001 | 668 | 209 | 323 | 0 | 991 | 209 |
2002 | 696 | 210 | 307 | 0 | 1 003 | 210 |
2003 | 704 | 215 | 234 | 0 | 938 | 215 |
2004 | 483 | 214 | 143 | 0 | 626 | 214 |
2005 | 500 | 214 | 138 | 0 | 638 | 214 |
2006 | 481 | 54 | 145 | 0 | 626 | 54 |
2007 | 472 | 0 | 161 | 0 | 633 | 0 |
Source: UK Forest Products Association
Notes:
1. Excludes inputs of recycled paper and cardboard.
2. UK roundwood derived from stemwood.
3. Includes inputs from imported roundwood and chips.
Figure 2.3 Inputs to integrated pulp and paper mills

Source: UK Forest Products Association