Wood production |
A total of 9.1 million green tonnes of softwood was produced in the UK in 2007. This was an increase of 6% from the previous year. Over the same period, hardwood production remained almost unchanged, at 0.4 million green tonnes in 2007.
Table 2.1 Wood production, 1998-2007
Year | Softwood | Hardwood1 | ||||
|---|---|---|---|---|---|---|
FC/ FS | Non-FC/ FS | Total | FC/ FS | Non-FC/ FS | Total | |
| thousand green tonnes | ||||||
1998 | 4 188 | 2 638 | 6 826 | 118 | 598 | 716 |
1999 | 4 725 | 2 555 | 7 280 | 128 | 547 | 675 |
2000 | 4 850 | 2 580 | 7 430 | 130 | 524 | 654 |
2001 | 4 604 | 2 900 | 7 504 | 145 | 486 | 632 |
2002 | 4 650 | 2 982 | 7 632 | 118 | 502 | 620 |
2003 | 4 817 | 3 497 | 8 314 | 117 | 445 | 562 |
2004 | 4 894 | 3 625 | 8 519 | 113 | 399 | 513 |
2005 | 4 579 | 3 900 | 8 479 | 101 | 492 | 593 |
2006 | 4 582 | 3 984 | 8 566 | 45 | 392 | 438 |
| 2007 | 4 653 | 4 424 | 9 077 | 40 | 400 | 440 |
Source: Forestry Commission, Forest Service, industry surveys, industry associations.
Notes:
1. Most hardwood production in the UK comes from non-FC/ FS woodland; the figures are estimates based on reported deliveries to wood processing industries and others.