Sources: Timber |
The table below provides a comparison between the figures for removals (obtained from Forestry Commission, Forest Service and Private Sector Removals Survey) and deliveries (obtained from industry surveys and trade associations) for UK softwood roundwood.
Comparison of removals and deliveries of UK softwood roundwood, 1998-2007
Year | FC/ FS removals | Non-FC/ FS removals | Total removals | Deliveries | Balance1 |
|---|---|---|---|---|---|
| thousand green tonnes | |||||
1998 | 4 188 | 2 638 | 6 826 | 7 052 | -225 |
1999 | 4 725 | 2 555 | 7 280 | 7 266 | 14 |
2000 | 4 850 | 2 580 | 7 430 | 7 351 | 79 |
2001 | 4 604 | 2 900 | 7 504 | 7 463 | 41 |
2002 | 4 650 | 2 982 | 7 632 | 7 380 | 252 |
2003 | 4 817 | 3 497 | 8 314 | 7 719 | 595 |
2004 | 4 894 | 3 625 | 8 519 | 8 022 | 497 |
2005 | 4 579 | 3 900 | 8 479 | 8 152 | 328 |
2006 | 4 582 | 3 984 | 8 566 | 8 194 | 372 |
2007 | 4 653 | 4 424 | 9 077 | 8 791 | 286 |
Source: Forestry Commission, Forest Service, industry surveys, industry associations
Notes:
1. The difference between reported removals and deliveries. This can be caused by variations in the level of stocks between harvesting and delivery to the wood processor, but a persistent difference indicates that statistics for removals and/ or deliveries may be unreliable.