Exports |
UK softwood exports in 2007 consisted of 588 thousand green tonnes of pulpwood and 171 thousand green tonnes of logs, giving a total of 759 thousand green tonnes of roundwood. The UK also exported 251 thousand tonnes of chips.
Table 2.29 Summary of softwood exports1, 1998-2007
Year | Roundwood | Chips | |||
|---|---|---|---|---|---|
Pulpwood | Logs | Total | |||
| thousand green tonnes | |||||
1998 | 0 | .. | 0 | .. | |
1999 | 24 | .. | 24 | .. | |
2000 | 16 | .. | 16 | .. | |
2001 | 61 | .. | 61 | .. | |
2002 | 133 | .. | 133 | .. | |
2003 | 217 | 90 | 307 | .. | |
2004 | 465 | 145 | 610 | 320 | |
2005 | 560 | 145 | 705 | 150 | |
2006 | 505 | 138 | 643 | 214 | |
2007 | 588 | 171 | 759 | 251 | |
Source: industry associations
Notes:
1. Data for exports from Northern Ireland before 2004 are not available.
.. denotes not available.