Land use |
Woodland accounted for 74% of all Forestry Commission/ Forest Service land in the UK in 2007. This proportion was highest in Wales (86%) and lowest in Scotland (69%).
Table 1.5 Land-use of the Forestry Commission and Forest Service, 2003-2007
Year (ending 31/3) | England | Scotland | Wales | Northern | UK |
|---|---|---|---|---|---|
| thousand hectares | |||||
Woodland1 | |||||
2003 | 207 | 470 | 110 | 61 | 848 |
2004 | 205 | 465 | 110 | 62 | 842 |
2005 | 205 | 463 | 109 | 61 | 838 |
2006 | 204 | 460 | 108 | 61 | 832 |
2007 | 202 | 457 | 107 | 61 | 827 |
Other land1,2 | |||||
2003 | 52 | 190 | 16 | 14 | 273 |
2004 | 53 | 191 | 16 | 14 | 274 |
2005 | 54 | 205 | 17 | 15 | 291 |
2006 | 55 | 208 | 17 | 15 | 296 |
2007 | 55 | 210 | 18 | 14 | 297 |
Total FC/ FS land area | |||||
2003 | 259 | 660 | 126 | 76 | 1 121 |
2004 | 259 | 656 | 125 | 76 | 1 116 |
2005 | 259 | 668 | 126 | 76 | 1 129 |
2006 | 259 | 668 | 125 | 76 | 1 128 |
2007 | 257 | 666 | 124 | 76 | 1 124 |
Source: Forestry Commission, Forest Service.
Notes:
1. The definitions used by Forestry Commission and Forest Service have varied over time, so there are some small inconsistencies in the comparisons in Table 1.5.
2. 'Other land' includes agricultural land and areas of moorland and mountain.