Area of Farm Woodland |
Agricultural Censuses run by Defra (Department for Environment, Food and Rural Affairs) and the devolved administrations collect annual information on the land-use of farms. The table below shows the area of woodland on farms.
The area of farm woodland in the UK has increased from 476 thousand hectares in 1997 to 606 thousand hectares in 2006. Almost half (49%) of all farm woodland is in England, with a further 41% in Scotland, 8% in Wales and 2% in Northern Ireland.
Table 1.10 Area of farm woodland, 1997 to 2006
Year | England | Scotland | Wales | Northern | UK |
|---|---|---|---|---|---|
| thousand hectares | |||||
1997 | 251.2 | 178.1 | 38.9 | 8.2 | 476.4 |
1998 | 259.1 | 185.5 | 37.2 | 8.2 | 490.0 |
1999 | 255.4 | 197.2 | 40.4 | 8.2 | 501.2 |
2000 | 253.2 | 200.6 | 37.1 | 8.6 | 499.5 |
2001 | 266.2 | 202.9 | 36.7 | 8.2 | 513.9 |
2002 | 267.0 | 209.9 | 38.8 | 7.9 | 523.6 |
2003 | 262.9 | 236.6 | 36.5 | 8.4 | 544.3 |
2004 | 274.1 | 239.0 | 41.7 | 8.2 | 563.0 |
2005 | 291.7 | 238.0 | 44.9 | 8.6 | 583.2 |
2006 | 296.0 | 249.4 | 51.3 | 9.6 | 606.3 |
Source: June Agricultural Census - Defra, The Scottish Government, Welsh Assembly Government, Northern Ireland Executive.
