Sawmills - Larger Mills |
There were estimated to be 2,963 full time equivalent staff employed directly by sawmills producing at least 10 thousand m3 of sawnwood in 2006. Other employment (including contractors and their employees) accounted for a further 318 full time equivalents.
Table 2.21 Larger mills1, 2006: sawmill employment
Employment type | England | Scotland | Wales | Northern | UK |
|---|---|---|---|---|---|
| full time equivalents | |||||
Direct | |||||
Line & production workers | 795 | 1 071 | 260 | 304 | 2 430 |
Managerial & administrative staff | 166 | 149 | 34 | 80 | 429 |
Haulage of timber/ products | 68 | 31 | 1 | 5 | 105 |
Total direct employment | 1 029 | 1 251 | 295 | 389 | 2 963 |
Others | |||||
Line & production workers | 24 | 13 | 16 | 11 | 64 |
Managerial & administrative staff | 1 | 0 | 0 | 1 | 2 |
Haulage of timber/ products | 45 | 198 | 4 | 5 | 252 |
Total contract employment | 70 | 211 | 20 | 17 | 318 |
Source: Sawmill Survey (detailed)
Notes:
1. Sawmills producing at least 10 thousand m3 sawnwood (softwood and hardwood).