Woodland area by ownership |
The Forestry Commission/ Forest Service owned or managed 29% of the total woodland area in the UK in 2007. This proportion ranged from 18% of the woodland area in England to 70% in Northern Ireland.
Table 1.3 Area of woodland in the United Kingdom by ownership, 2003-2007
Ownership | England | Scotland | Wales | Northern | UK |
|---|---|---|---|---|---|
| thousand hectares | |||||
Forestry Commission/ Forest Service | |||||
2003 | 207 | 470 | 110 | 61 | 848 |
2004 | 205 | 465 | 110 | 62 | 842 |
2005 | 205 | 463 | 109 | 61 | 838 |
2006 | 204 | 460 | 108 | 61 | 832 |
2007 | 202 | 457 | 107 | 61 | 827 |
Non-FC/FS woodland | |||||
2003 | 904 | 857 | 176 | 24 | 1 960 |
2004 | 909 | 865 | 176 | 24 | 1 974 |
2005 | 914 | 871 | 177 | 25 | 1 987 |
2006 | 918 | 876 | 178 | 25 | 1 997 |
2007 | 922 | 884 | 178 | 26 | 2 010 |
Total woodland | |||||
2003 | 1 110 | 1 327 | 285 | 85 | 2 807 |
2004 | 1 114 | 1 330 | 286 | 86 | 2 816 |
2005 | 1 119 | 1 334 | 286 | 85 | 2 825 |
2006 | 1 121 | 1 337 | 285 | 86 | 2 829 |
2007 | 1 124 | 1 341 | 285 | 87 | 2 837 |
Source: Forestry Commission, Forest Service, 1995-99 National Inventory of Woodland and Trees.