Volumes in thousands of cubic metres overbark
|
Region |
Direct Production |
Standing Sales |
Total |
| Scotland | 1,376 | 1,820 | 3,196 |
| England | 579 | 906 | 1,485 |
| Wales | 330 | 440 | 770 |
| Great Britain | 2,285 | 3,166 | 5,451 |
| Region |
Anticipated Sawlog content of direct production |
Anticipated hardwood content of direct production | Planned hardwood content of standing sales | |
| 000m3 overbark | 000m3 underbark | 000m3 overbark |
000m3 overbark | |
| Scotland | 829 | 673 | - | - |
| England | 317 | 261 | 9 | 83 |
| Wales | 188 | 152 | 2.5 | 5 |
| Great Britain | 1,334 | 1,086 | 11.5 | 88 |
Note: 2010/2011 covers the period 1 April 2010 to 31 March 2011