to Forestry Commission home page
to England home page

Forest School Grant Summary for the three years of the pilot project

2010-2011

Local Authority  No. of Applications Bid Total  No. Successful  Grant Award 
Herefordshire 13  £26,969.57 £12,130.00 
Shropshire  14 £34,188.75  £11,760.00 
Worcestershire  20  £51,335.65  10  £17,460.00 
West Midlands  13  £43,153.17  9 £31,050.00
Warwickshire  10  £40,553.37  £13,630.00 
Staffordshire  £2,000.00  £2,000.00 
         
TOTAL 71  £198,200.51  39  £88,030.00 

2009/2010

Local Authority No. of Applications Bid Total No. Successful Grant Award
Herefordshire 8 £27,662.76 2 £9,400.00
Shropshire 16 £57,760.12 2 £7,510.00
Worcestershire 6 £31,369.30 1 £1,630.00
West Midlands 8 £43,582.58 2 £13,870.00
Warwickshire 2 £4,490.00 2 £4,490.00
Staffordshire 3 £15,522.12 3 £13,970.00
         
TOTAL 43 £180,386.88 12 £50,870.00

2008/2009

Local Authority No. of Applicants Bid Total No. Successful Grant Award
Herefordshire 9 £52,705.22 8 £35,112.75
Shropshire 9 £61,009.25 7 £25,498.00
Worcestershire 7 £51,740.05 5 £14,300.00
West Midlands 6 £44,293.33 6 £21,483.82
Warwickshire 2 £14,482.60 1 £3,282.60
Staffordshire no applicants   no applicants  
         
TOTAL 33 £224,230.45 27 £99,677.17