| Woodland Creation Grant categories | Rate per hectare Broadleaves | Rate per hectare Conifers |
|---|---|---|
Standard, Small Standard, Native, Community Woodland | £1800 | £1200 |
| Special Broadleaved Woodland | £700 | n/a |
Farm Woodland Payments (FWP) are available for creating woodland on agricultural land. Rates and duration of payments depend on the land and type of woodland being created. Recent changes in EU rules mean that landowners will remain eligible for SPS on land where woodland is planted from 2009. Follow the left hand link for further information and new rates.
Additional Contributions (AC)
A maximum of £2000 per hectare is available. This may be achieved through more than one AC. Please note - this is a summary only and detailed eligibility is contained in the regional guidance.
Summary of regional Additional Contributions
| Region | Payment rate | Target |
|---|---|---|
| East England | £2000 | New woodland with public access in Quality of Place priority areas |
£2000 | New native woodland next to an existing native woodland in one of the Ancient Woodland cluster areas | |
| East Midlands | £2000 | New woodland with public access in Quality of Place priority areas |
£2000 | New woodland in priority birds areas | |
| North East England | £2000 | New woodland with public access in Quality of Place priority areas |
| £2000 | New native woodland in Northumberland National Park | |
£1000 | New native woodland in Quality of Place priority areas | |
| North West England | £1000 | All applications passing the regional scoring round |
£1000 | New woodland with public access in Quality of Place priority areas | |
£1000 | New woodland in a priority area (see NW EWGS7a for further details) | |
£1000 | New native woodland near existing ancient woodland | |
| South East England | £2000 | New woodland with public access in Quality of Place priority areas |
£2000 | New native woodland in the JIGSAW area of the Isle of Wight (different scoring and judging process) | |
| South West England | £2000 | New woodland with public access in Quality of Place priority areas |
£2000 | New native woodland near a mapped habitat network in the SW Ancient Woodland Priority Areas | |
£100-£2000 | Variable contribution in the South West Forest target area | |
| West Midlands | £2000 | New native woodland in the Needwood & Churnet Valley and Feckenham target areas |
£1000 | New woodland with public access in Quality of Place priority areas | |
£500 | New woodland in Quality of Place priority areas, Forest of Mercia or in Woods Close to People areas | |
| Yorkshire and The Humber | £2000 | New woodland with public access in Quality of Place priority areas |
£2000 | New woodland in priority birds areas | |
| All | £500 | New woodland with public access outside Quality of Place areas where there is an identified access demand |
£500 | Woodland near populations of 100,000 |
