Recent statistical publications and releases
Earlier publications are available in the relevant topic pages and are accessible from our statistics by topic page.
Forthcoming publications
| 2012 | |
| 22 February | Forestry Commission England Impact and Input Indicators: Headline performance report at 31 December 2011 (First Release) |
| 17 May | UK Wood Production and Trade (provisional figures) (NS) |
| 17 May | Timber Price Indices (data to March 2012) (NS) |
| 17 May | Joint Forest Sector Questionnaire: Provisional 2011 data |
| 14 June | Woodland Area, Planting and Restocking (First Release) (NS) |
| August | Integrated Environmental and Economic Accounting for Forests: UK 2010 data |
| September | Joint Forest Sector Questionnaire : Final 2011 data |
| September | Timber Committee Questionnaire 2012: UK forecasts |
| September | Forestry Facts and Figures 2012 (NS) |
| September | Forestry Statistics 2012 (NS) |
| September | Nursery Survey 2012 |
| November | Timber Price Indices (data to September 2012) (NS) |
For the Native Woodland Survey of Scotland, local authority area reports are being published from late 2009 to 2013. As this is a one-off survey, not part of a time series, these are considered to be research reports rather than statistics, so the reports are not listed above.
(NS) indicates National Statistics publications