Recent statistical publications and releases
2010 29 January Woodfuel Demand and Usage in Scotland: Update Report to March 2009 *
Earlier publications are available in the relevant topic pages and are accessible from our statistics by topic page.
Forthcoming publications
| 2010 | |
| 17 March | Public Opinion of Forestry 2010: Northern Ireland |
| 31 March | Woodlands for Wales Indicators * |
| 13 May | UK Wood Production and Trade (provisional figures) |
| 13 May | Timber Price Indices (data to March 2010) |
| 13 May | Joint Forest Sector Questionnaire: Provisional 2009 data * |
| 10 June | Woodland Area, Planting and Restocking (First Release) |
| 24 June | Sustainable Forest Management Indicators 2010 * |
| 2 September | Nursery Survey 2010 * |
| 16 September | Joint Forest Sector Questionnaire : Final 2009 data * |
| 16 September | Timber Committee Questionnaire 2009: UK forecasts * |
| 30 September | Forestry Facts and Figures 2010 |
| 30 September | Forestry Statistics 2010 |
| 11 November | Timber Price Indices (data to September 2010) |
For the Native Woodland Survey of Scotland, local authority area reports are being published from late 2009 to 2013. As this is a one-off survey, not part of a time series, these are considered to be research reports rather than statistics, so the reports are not listed above.
* indicates non-National Statistics publications