| Aspect | Average | Standard error | Sample size | |
|---|---|---|---|---|
| Local crown density reduction (%): 5% classes | East | 13.33 | 2.061 | 18 |
| North | 5.833 | 1.525 | 18 | |
| South | 9.722 | 1.176 | 18 | |
| West | 11.38 | 2.131 | 18 | |
| Absolute crown density reduction (%): 5% classes | East | 26.11 | 1.961 | 18 |
| North | 18.61 | 1.129 | 18 | |
| South | 22.77 | 1.159 | 18 | |
| West | 23.61 | 1.887 | 18 | |
| Insect damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.888 | 0.212 | 18 |
| North | 0.611 | 0.164 | 18 | |
| South | 0.666 | 0.213 | 18 | |
| West | 0.722 | 0.253 | 18 | |
| Fungal damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.055 | 0.055 | 18 |
| North | 0.055 | 0.055 | 18 | |
| South | 0 | 0 | 18 | |
| West | 0 | 0 | 18 |