| Element | Average | Standard error | Sample size | |
|---|---|---|---|---|
| Macronutrients (mg/g) | N | 6.666 | 1.814 | 24 |
| S | 753.1 | 251.5 | 10 | |
| P | 0.416 | 0.121 | 24 | |
| Ca | 3.264 | 1.059 | 24 | |
| Mg | 0.404 | 0.122 | 24 | |
| K | 1.774 | 0.487 | 24 | |
| Micronutrients (μg/g) | Na | ND | ND | ND |
| Zn | 21.03 | 1.743 | 24 | |
| Mn | 928.4 | 120.4 | 24 | |
| Fe | 84.69 | 3.560 | 24 | |
| Cu | 6.297 | 0.240 | 24 | |
| B | ND | ND | ND | |
| Trace metals (μg/g) | Al | 84.19 | 4.763 | 24 |
| Ni | 2.195 | 0.201 | 19 | |
| Co | ND | ND | ND | |
| Cd | 0.121 | 0.025 | 19 | |
| Cr | 0.295 | 0.049 | 19 | |
| Ti | 4.851 | 0.234 | 14 |
ND: no data recorded