Predicted annualised yields for poplar and willow.
PoplarThese results are preliminary and should not be quoted, published, or relied upon for decisions.| Variety | Annualised yield (oven dried tonnes per hectare per year) |
|---|
| 1 | 2 | 3 | 4* |
|---|
| Beaupré | 4.5 | 7.0 | 7.8 | 5.8 |
| Ghoy | 3.8 | 6.4 | 7.1 | 5.8 |
| Trichobel | 2.7 | 6.3 | 8.8 | 7.0 |
| Boelare | 3.8 | 6.2 | 7.4 | 4.5 |
| Unal | 4.8 | 7.6 | 8.7 | - |
| Raspalje | - | 7.1 | 7.7 | 5.7 |
| Gaver | 4.8 | 7.5 | 7.9 | 6.4 |
| Gibecq | 4.2 | 6.1 | 6.3 | 4.2 |
| 69039/4 | 3.7 | 6.2 | - | - |
| 69038/6 | 4.0 | 7.5 | - | - |
| 71009/1 | - | 3.3 | 3.6 | - |
| 71015/1 | 3.1 | 5.3 | 6.5 | 5.5 |
| 71009/2 | 2.7 | 4.0 | 5.1 | - |
| TT32 | 1.8 | 5.2 | 6.7 | - |
| Fritzi Pauley | 2.4 | 5.3 | - | 6.1 |
| Columbia River | 1.7 | 5.0 | 6.7 | 5.6 |
* first year of the second rotation.
Top of page
Willow
These results are preliminary and should not be quoted, published, or relied upon for decisions.
Top of page
| Variety | Annualised yield (oven dried tonnes per hectare per year) |
|---|
| 1 | 2 | 3 | 4* |
|---|
| Jorunn | 5.6 | 7.9 | 9.0 | 14.5 |
| Germany | 3.5 | 6.3 | 7.8 | 7.9 |
| Q83 | 3.8 | 6.2 | 7.4 | 4.5 |
| Spaethii | 3.0 | 6.8 | - | 11.1 |
| Dasyclados | 5.3 | 7.3 | - | - |
| ST/2481/55 | 3.8 | 6.3 | - | - |
| Delamere | - | - | - | - |
| Bebbiana | 2.4 | 5.7 | - | - |
| V789 | 3.3 | 4.6 | - | - |
| Ing 00010 | 6.7 | 8.9 | - | - |
| Ing 00011 | 6.3 | 9.7 | - | - |
| Jorr | 5.7 | 7.7 | - | - |
| Bjorn | 6.6 | - | - | - |
| Tora | 5.7 | 8.2 | - | - |
| Orm | 4.8 | 7.2 | - | - |
| Ulv | 4.3 | 7.2 | - | - |
| Bowles Hybrid | - | - | - | - |
* first year of the second rotation.