Predicted annualised yields for poplar and willow.
PoplarThese results are preliminary and should not be quoted, published, or relied upon for decisions.| Variety | Annualised yield (oven dried tonnes per hectare per year) |
|---|
| 1 | 2 | 3 | 4* |
|---|
| Beaupré | 4.3 | 6.9 | 7.7 | 5.8 |
| Ghoy | 4.0 | 6.5 | 7.2 | 5.8 |
| Trichobel | 2.6 | 6.1 | 8.7 | 6.9 |
| Boelare | 3.7 | 6.2 | 7.3 | 4.4 |
| Unal | 4.6 | 7.5 | 8.6 | - |
| Raspalje | - | 7.0 | 7.6 | 5.7 |
| Gaver | 5.0 | 7.6 | 8.0 | 6.4 |
| Gibecq | 4.3 | 6.2 | 6.4 | 4.2 |
| 69039/4 | 3.6 | 6.1 | - | - |
| 69038/6 | 3.9 | 7.4 | - | - |
| 71009/1 | - | 3.3 | 3.6 | - |
| 71015/1 | 3.0 | 5.3 | 6.5 | 5.4 |
| 71009/2 | 2.6 | 3.9 | 5.1 | - |
| TT32 | 1.7 | 5.1 | 6.6 | - |
| Fritzi Pauley | 2.3 | 5.2 | - | 6.1 |
| Columbia River | 1.6 | 4.9 | 6.5 | 5.6 |
* first year of the second rotation.
Top of page
Willow
These results are preliminary and should not be quoted, published, or relied upon for decisions.
Top of page
| Variety | Annualised yield (oven dried tonnes per hectare per year) |
|---|
| 1 | 2 | 3 | 4* |
|---|
| Jorunn | 7.2 | 9.2 | 9.9 | 15.2 |
| Germany | 3.3 | 6.2 | 7.8 | 7.8 |
| Q83 | 2.9 | 5.7 | 7.5 | 11.0 |
| Spaethii | 2.9 | 6.7 | - | 11.0 |
| Dasyclados | 5.2 | 7.3 | - | - |
| ST/2481/55 | 3.7 | 6.2 | - | - |
| Delamere | - | - | - | - |
| Bebbiana | 2.3 | 5.6 | - | - |
| V789 | 3.3 | 4.6 | - | - |
| Ing 00010 | 6.6 | 8.9 | - | - |
| Ing 00011 | 6.2 | 9.6 | - | - |
| Jorr | 5.6 | 7.6 | - | - |
| Bjorn | 6.6 | - | - | - |
| Tora | 5.6 | 8.2 | - | - |
| Orm | 4.7 | 7.1 | - | - |
| Ulv | 4.2 | 7.2 | - | - |
| Bowles Hybrid | - | - | - | - |
* first year of the second rotation.
What's of interest
Related pages