home >
project results >
predicted yields
Predicted yields for North East Britain (zone 2)
Predicted annualised yields for poplar and willow.
PoplarThese results are preliminary and should not be quoted, published, or relied upon for decisions.| Variety | Annualised yield (oven dried tonnes per hectare per year) |
|---|
| 1 | 2 | 3 | 4* |
|---|
| Beaupré | 5.1 | 7.4 | 8.0 | 6.0 |
| Ghoy | 2.8 | 5.6 | 6.5 | 5.4 |
| Trichobel | 3.0 | 6.6 | 9.0 | 7.1 |
| Boelare | 4.2 | 6.5 | 7.6 | 4.6 |
| Unal | 5.2 | 8.0 | 8.9 | - |
| Raspalje | - | 7.4 | 7.9 | 5.8 |
| Gaver | 3.7 | 6.6 | 7.5 | 6.1 |
| Gibecq | 3.2 | 5.3 | 5.9 | 4.0 |
| 69039/4 | 4.2 | 6.4 | - | - |
| 69038/6 | 4.4 | 7.6 | - | - |
| 71009/1 | - | 3.5 | 3.7 | - |
| 71015/1 | 3.4 | 5.6 | 6.7 | 5.6 |
| 71009/2 | 3.1 | 4.2 | 5.4 | - |
| TT32 | 2.1 | 5.6 | 7.1 | - |
| Fritzi Pauley | 2.6 | 5.6 | - | 6.2 |
| Columbia River | 2.1 | 5.5 | 7.1 | 5.7 |
* first year of the second rotation.
Top of page
Willow
These results are preliminary and should not be quoted, published, or relied upon for decisions.
Top of page
| Variety | Annualised yield (oven dried tonnes per hectare per year) |
|---|
| 1 | 2 | 3 | 4* |
|---|
| Jorunn | 6.8 | 8.8 | 9.6 | 15.0 |
| Germany | 5.3 | 7.7 | 8.8 | 8.6 |
| Q83 | 3.4 | 6.2 | 7.8 | 11.3 |
| Spaethii | 4.7 | 7.6 | - | 11.8 |
| Dasyclados | 6.6 | 7.7 | - | - |
| ST/2481/55 | 5.0 | 7.2 | - | - |
| Delamere | - | - | - | - |
| Bebbiana | 3.5 | 6.5 | - | - |
| V789 | 4.6 | 5.0 | - | - |
| Ing 00010 | 8.2 | 9.9 | - | - |
| Ing 00011 | 8.0 | 11.0 | - | - |
| Jorr | 6.7 | 8.3 | - | - |
| Bjorn | 7.6 | - | - | - |
| Tora | 7.3 | 9.1 | - | - |
| Orm | 6.3 | 8.1 | - | - |
| Ulv | 6.0 | 8.3 | - | - |
| Bowles Hybrid | - | - | - | - |
* first year of the second rotation.