Description and map
| Date of installation | April 2009 |
|---|---|
| Planting year | 1928 |
| Main tree species | Oak |
| Other tree species present in plot | Beech |
| Forest type | Plantation |
| Silvicultural system | |
| Tree density | |
| Biomass/volume | |
| Basal area | |
| Local yield class | |
| Plot dimensions | 0.1 ha |
| Altitude | 105 m |
| Mean slope | 0 |
| Geology | Clay over chalk |
| Topography | 0 |
| Aspect | |
| Rainfall | |
| Provisional soil type | Clay with flints |
Measurements
Notes:
- (1) Data recorded within the Level II forest monitoring programme
- (2) Data not recorded within the FutMon programme
- (*) Recorded every 2 weeks at Micheldever
| Variables | Period | Frequency of sampling | Grizedale (1) | A/H Straits | Savernake (1) | Ardtornish (1) | Micheldever Oak | Craigie wood (2) |
|---|---|---|---|---|---|---|---|---|
| Foliar sampling & analysis | 1995-2005 | Every 2 | Y | Y | Y | |||
| 2005 | Annual | Y | Y | Y | ||||
| 2006 | Annual | Y | ||||||
| 2007-2008 | Annual | Y | ||||||
| 2009-2010 | Annual | Y | Y | |||||
| Soil analysis | 1995 | Once | Y | Y | Y | |||
| 2010 | Once | Y | Y | |||||
| Soil solution | 1995-2001 | 2 weeks | Y | Y | Y | |||
| 2001-2006 | 2 weeks | Y | Y | Y | ||||
| 2007-2010 | 4 weeks | Y | Y | Y | ||||
| Soil moisture | 2007-2008 | Hourly | Y | |||||
| 2009-2010 | Hourly (*) | Y | Y | Y | ||||
| Soil temp | 2009-2010 | Hourly(*) | Y | Y | ||||
| Stand Precipitation | 2009-2010 | 2 weeks | Y | Y | ||||
| Atmospheric deposition | 1995-1996 | 2 weeks | Y | Y | Y | |||
| 1997-2002 | 4 weeks | Y | Y | Y | ||||
| 2002-2006 | 4 weeks | Y | Y | Y | V | |||
| 2007-2008 | 4 weeks | Y | Y | |||||
| 2009-2010 | 4 weeks | Y | Y | Y | ||||
| Leaf area index | 2009-2010 | Once | Y | Y | ||||
| Increment | 1995-6 | 5 yrs | Y | Y | Y | |||
| 2004 | Once | Y | Y | Y | Y | |||
| 2008 | Annual | Y | ||||||
| 2009-2010 | Annual | Y | Y | Y | ||||
| Permanent girth bands | 2008 | Monthly | Y | Y | ||||
| 2009-2010 | Monthly | Y | Y | Y | Y | |||
| Phenology (manual recording) |
1995-2007 | Fortnightly | Y | Y | Y | |||
| 2007-2009 | Monthly | Y | Y | |||||
| 2009-2010 | Weekly (spring & autumn) |
Y | Y | Y | Y | |||
| Phenology (web cam) |
2009-2010 | Hourly | Y | |||||
| Crown condition | 1994-2007 | Annual | Y | Y | Y | Y | ||
| 2009-2010 | Annual | Y | Y | Y | ||||
| Meteorology | 1994-2009 | Manual | Y | Y | ||||
| 1994-2008 | Automatic Met station | Y | ||||||
| 2009-2010 | Automatic Met station | Y | Y | Y | ||||
| Ground vegetation | 1998-2004 | Every 3 years | Y | Y | Y | Y | ||
| 2003-2004 | Annual | Y | ||||||
| 2004-2009 | Every 3 years | Y | Y | |||||
| 2010 | Once | Y | Y | Y | ||||
| Vegetation quantitative | 2010 | Once | Y | Y | Y | |||
| Litter fall quantification | 1998-2002 | 2 weeks (autumn) 4 weeks (winter-summer) |
Y | Y | ||||
| 2002-2008 | 2 weeks (autumn) 4 weeks (winter-summer) |
Y | Y | Y | ||||
| 2009-2010 | 2 weeks (autumn) 4 weeks (winter-summer) |
Y | Y | Y | Y | |||
| Litter fall analysis | 2009-2010 | Once | Y | Y | Y |
