| Depth | Horizon | Detail |
|---|---|---|
| 2.5 cm | LF | Pine needles, cones and twigs some dead grass blades. Black (2.5 YR 2.5/1); partially comminuted litter; stoneless; well rooted with fine fibrous grass roots |
| 0 to 2.5 cm | AE | Stoneless sandy loam; coarse platy with weak structure; few very fine roots non discontinuous calcareous no cementing, no nodules; regular sharp boundary with a brittle Fe layer 2 - 5 AE mm thick. |
| 2.5 to 15.5 cm | Ah | Dark brown (10 YR 3/3); sandy clay loam; few (5%) sub angular sandstone (from Ah upslope) rock fragments of tabular shape lie parallel to the slope; moderately developed subangular blockly structure; very few fissures; moderately weak ped strength; very few, very fine fibrous roots; very few fine woody roots; non calcareous; no coats; no nodules; gradual wavy boundary. |
| 15.5 to 35.5 cm | Bs | Dark yellowish brown (10 YR 4/6); sandy loam; few sub angular sandstone (from upslope) rock fragments of tabular shape lie parallel to the slope; moderately developed prismatic peds 5 cm long; friable moist consistency; very few fine woody roots; non calcareous, no coats, no mottles, no nodules; clear smooth boundary. |
| 35.5 to 57 cm | BC | Weak red (2.5 YR 5/4) sandy loam; common sub angular sandstone rock fragments of BC tabular shape lie parallel to the slope; weakly developed very fine subangular blocky structure; very few fine woody roots; non calcareous, no coats, no mottles, no nodule; abrupt smooth boundary |
| 57 to 122 cm | 2C | Dark yellowish brown (10 YR 4/4) clay loam; many weathered, platy mudstone and sandstone; moderately developed fine platy structure; very few, very fine woody roots; non calcareous, no coats, no nodules, no mottles. |
Soil chemistry and particle size distribution (%) data are also available for various horizons (sample date: 04/05/95). Contact Rona Pitman.