| Depth | Horizon | Detail |
|---|---|---|
| 8 cm | LF | Needles, mosses, grasses and grass root mat. F is 1.5cm |
| 25 cm | H | Very dark brown (10YR 2/2) humose material with few bleached sand grains; H many fibrous and semi firbrous tree roots. The horizon darkens to black (10YR 2/1); distinct smooth boundary although few breaks of H are present through the E into the Bh horizon |
| 0 to 7 cm | E(g) | Greyish brown (10YR 5/2) slightly stony (10%) loamy sand; stones are medium subangular; non sticky; very weak; non plastic; few fine fibrous roots; low abundancy of channels formed along roots; no nodules; not cemented or compacted; no faunal activity; clear distinct boundary – slope due to plough line. |
| 7 to 12 cm | Bh | Very dark brown (10YR 2/2) stony (40%) loamy sand; stones are subangular fine to medium gravel (0.5 to 1.0cm diameter); moderate ped structure; slightly plastic; friable; few roots (20-40 per dm2); many fine rounded ferruginous nodules present; not cement |
| 12 to 14 cm | Bhs | Very dark greyish brown (10YR 3/2) sandy loam; abundant subangular boulders (30-40cm diameter); moderate ped structure; slightly sticky; slightly plastic; firm; few roots; many fine rounded ferruginous nodules. This horizon surrounds the boulders present |
| 14 to 32 cm | Bs | Strong brown (7.5YR 5/8) stony loamy sand; very weak iron pan at top of horizon (0.2-0.5cm) many rounded and sub angular rock fragments (lcm diameter); few streaks of humose material running vertically through this horizon along fissures; moderate number of strongly weathered mica fragments: weak ped structure; slightly sticky; slightly plastic; firm, very few roots (10 per dm2); not cemented or compacted; no mottling; many fine rounded ferruginous nodules; very distinct wavy boundary |
| 32 to 60 cm | Bhs2 | Yellowish brown (10YR 5/4)loamy sand; many coarse rounded and sub angular rock fragments; few streaks of humose material running into this horizon along fissures; weak blocky structure; very slightly sticky, non plastic; very few roots; many fine rounded ferruginous nodules, not cemented or compacted; poorly defined straight boundary |
| 60 to 120+ cm | Bg | Very pale brown (10YR 7/3) lightly gleyed distinct yellow (10YR 7/6) mottled loamy sand; many rounded .and sub angular rock fragments; 5-10% mottles; groundwater at 85cm; massive structure; slightly sticky; non plastic; very few roots; many fine rounded ferruginous nodules; not cemented or compacted |
Soil chemistry and particle size distribution (%) data are also available for various horizons (sample date: 16/01/96). Contact Rona Pitman.