Parents of families
These are special seed lots (or in some cases plants) which have been supplied to the GB Forestry Commission (FC) and private nurseries since 1981. They have been used for commercial vegetative propagation and also for purely research applications.
They are either half-sibling (polycross) or full-sibling (specific cross) mixtures of seed from parents of proven superiority over direct import Queen Charlotte Islands, British Columbia, Canada (QCI) material for growth and quality traits. The seed has been produced using controlled pollination techniques between parents selected by the former Genetics Branch (now part of Centre for Forest Resources and Management) of Forest Research.
See 50 years of Tree Breeding.
Identity numbers
Until recently the identity numbers of seed lots looked like this e.g. SS82(M0012). They now look like this e.g. psi04(PF86TE), due to changes brought in under the Forest Reproductive Material Regulations (2002) (FRM), which came into force in Britain in January 2003:
- Recent changes to the control of forest reproductive material (PDF-610K)
- Forest Reproductive Material Regulations
Commercial family mixtures from 1990 - 2011
The table below shows the identity numbers of the commercial parents of families seed sold by Forest Research between 1990 and 2011, along with details of their predicted improvements in performance over direct import QCI material. Where both families of a full-sib cross are of QCI origin this is stated. All half-sib material is of mixed or unknown origin and is listed as M/U.
| FRM Identity Number | Predicted percentage gain over QCI | H or F sib | Origin | |||
|---|---|---|---|---|---|---|
| Diameter | Density | Straightness | Branching | |||
| psiPF25TE | 19 | - | 5 | - | H | M/U |
| psiPF30TE | 20 | - | 6 | - | H | M/U |
| psiPF34TE | 20 | - | 11 | - | H | M/U |
| psiPF37TE | 21 | - | 11 | - | H | M/U |
| psiPF38TE | 20 | - | 10 | - | H | M/U |
| psiPF43TE | 22 | - | 10 | - | H | M/U |
| psiPF44TE | 20 | - | 10 | - | H | M/U |
| psiPF46TE | 22 | - | 9 | - | H | M/U |
| psiPF47TE | 20 | - | 10 | - | H | M/U |
| psiPF49TE | 16 | - | 15 | - | H | M/U |
| psiPF51TE | 22 | - | 15 | - | H | M/U |
| psiPF52TE | 22 | -3 | 17 | - | H | M/U |
| psiPF53TE | 22 | -3 | 17 | - | H | M/U |
| psiPF54TE | 18 | -2 | 20 | - | H | M/U |
| psiPF55TE | 22 | -2 | 18 | - | H | M/U |
| psiPF56TE | 22 | -2 | 18 | - | H | M/U |
| psiPF57TE | 18 | -1 | 20 | - | H | M/U |
| psiPF58TE | 22 | 0 | 18 | - | H | M/U |
| psiPF59TE | 22 | 0 | 17 | - | H | M/U |
| psiPF60TE | 19 | 4 | 12 | - | H | M/U |
| psiPF61TE | 16 | 5 | 17 | - | H | M/U |
| psiPF62TE | 19 | 5 | 12 | - | H | M/U |
| psiPF63TE | 22 | 0 | 18 | - | H | M/U |
| psiPF64TE | 16 | 5 | 17 | - | H | M/U |
| psiPF65TE | 14 | 2 | 29 | - | F | M/U |
| psiPF66TE | 17 | -1 | 11 | - | F | M/U |
| psiPF67TE | 5 | 9 | 15 | - | F | Q.C.I. |
| psiPF68TE | 22 | -1 | 18 | - | H | M/U |
| psiPF69TE | 24 | -12 | 25 | 15 | F | M/U |
| psiPF70TE | 10 | 10 | 15 | - | H | M/U |
| psiPF71TE | 10 | 10 | 15 | - | H | M/U |
| psiPF72TE | 17 | 3 | 20 | - | H | M/U |
| psiPF73TE | 17 | 3 | 20 | - | H | M/U |
| psiPF74TE | 21 | 0 | 20 | - | H | M/U |
| psiPF75TE | 24 | -12 | 25 | 15 | F | M/U |
| psiPF76TE | 19 | 5 | 14 | - | H | M/U |
| psiPF77TE | 21 | 0 | 20 | - | H | M/U |
| psiPF78TE | 21 | 0 | 19 | - | H | M/U |
| psiPF79TE | 4 | 12 | 15 | 6 | F | M/U |
| psiPF80TE | 18 | 0 | 31 | 14 | F | M/U |
| psiPF81TE | 14 | 4 | 20 | 10 | F | Q.C.I. |
| psiPF82TE | 19 | 2 | 12 | 9 | F | M/U |
| psiPF83TE | 11 | 8 | 17 | 12 | F | Q.C.I. |
| psiPF84TE | 7 | 8 | 12 | 18 | F | Q.C.I. |
| psiPF85TE | 20 | 1 | 19 | - | H | M/U |
| psiPF86TE | 24 | -12 | 25 | 15 | F | M/U |
| psiPF87TE | 23 | -6 | 16 | 16 | F | M/U |
| psiPF88TE | 11 | 8 | 17 | 12 | F | Q.C.I. |
| psiPF89TE | 16 | -2 | 11 | - | F | M/U |
| psiPF90TE | 13 | 3 | 4 | - | F | M/U |
| psiPF91TE | 25 | -14 | 10 | - | F | M/U |
| psiPF92TE | 14 | 4 | 20 | 10 | F | Q.C.I. |
| psiPF93TE | 19 | 2 | 12 | 9 | F | M/U |
| psiPF94TE | 23 | -6 | 16 | 16 | F | M/U |
| psiPF95TE | 18 | -10 | 21 | 14 | F | M/U |
| psiPF96TE | 31 | -19 | 21 | 5 | F | M/U |
| psiPF97TE | 33 | -15 | 15 | 8 | F | M/U |
| psiPF98TE | 24 | 4 | 12 | 6 | F | Q.C.I. |
| psiPF99TE | 13 | 2 | 13 | 17 | F | Q.C.I. |
| psiPF100TE | 16 | -2 | 16 | 18 | F | Q.C.I. |
| psiPF103TE | 21 | -8 | 30 | 16 | F | M/U |
| psiPF105TE | 20 | -8 | 35 | 18 | F | M/U |
| psiPF106TE | 17 | 1 | 24 | 2 | F | M/U |
'-' indicates not available at time of issue.
Notes:
- Family mixtures identified as ‘H’ (half-sib) were not assessed for branching quality as a separate characteristic, but branching quality was included as part of the straightness assessment, often referred to as ‘Stem Form’.
- Most full-sib families (F) are assessed for straightness and branching as separate characteristics.
Further information
See also Predicted gains from Sitka spruce seed orchards.
For general information on family mixtures please contact Steve Lee.
Email: steve.lee@forestry.gsi.gov.uk