If your required analysis is not listed below, please contact us as we have not listed all the tests available.
We can also offer a discount depending on the number of samples sent for analysis.
Water analysis (2010 prices ALL INCLUSIVE)
| Test | Analysis | Price <5 samples | Price ≥5 samples |
|---|---|---|---|
| 1 | Filtration to 0.45 µm | £2.50 | £2.50 |
| 2 | Suspended Solids (mg/l) | £4.00 | £4.00 |
| 3 | Turbidity (NTU) | £2.50 | £2.50 |
| 4 | pH | £3.75 | £3.75 |
| 5 | Conductivity (µS/cm) | £3.00 | £3.00 |
| 6 | Colour-Hazen value | £2.50 | £2.50 |
| 7 | Alkalinity (mg/l) | £4.00 | £4.00 |
| 8 | Anions (F, Cl, NO2, NO3, PO4 and SO4) (mg/l) | £18.00 | £18.00 |
| 9 | Ammonia/Ammonium (NH3/NH4) (mg/l) | £10.00 | £10.00 |
| 10 | Total Nitrogen (N) (mg/l) | £8.00 | £8.00 |
| 11 | Total Carbon or Total Inorganic Carbon (TC, TIC) (mg/l) | £8.00 | £8.00 |
| 12 | Total Organic Carbon (TOC) (mg/l) | £10.00 | £10.00 |
| 13 | Cations (Al, Ba, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Na, Ni, P, Pb, S, Si, Sr, Zn) and screening for Arsenic, Selenium, Tin and Antimony (As, Se, Sn, Sb) (mg/l) | £25.00 | £18.00 |
| 14 | Ultra Trace levels Arsenic, Selenium, Tin and Antimony (As, Se, Sn, Sb) (µg/l-ppb) | £15.00 | £12.00 |
| 15 | Ultra Trace levels of Mecury (Hg) (µg/l-ppb) | £15.00 | £12.00 |
| 16 | Tests 13 and 14 or 13 and 15 | £40.00 | £30.00 |
| 17 | Tests 13, 14 and 15 | £45.00 | £42.00 |
| 18 | Other required water/aqueous sample analysis | Contact us | Contact us |
Plant analysis (2010 prices ALL INCLUSIVE)
| Test | Analysis | Price <5 samples | Price ≥5 samples |
|---|---|---|---|
| 1 | Sample preparation (Drying at 70 oC and grinding for homogenisation) | £2.00 | £2.00 |
| 2 | Plant, Needle or Leaf weight (Fresh or dry material) (g) | £1.00 | £1.00 |
| 3 | Leaf area (cm2) | Contact us | Contact us |
| 4 | Moisture content (%) | £2.50 | £2.50 |
| 5 | Total nitrogen and phosphorus (N, P) (%) | £10.00 | £10.00 |
| 6 | Major cations (Al, Ca, Cu, Fe, K, Mg, Mn, P, Zn) and trace metals (Cd, Cr, Ni) (% - mg/kg) | £16.00 | £16.00 |
| 7 | Combined tests 1, 5 and 6 (% - mg/kg) | £23.00 | £23.00 |
| 8 | Fertiliser prescription for foliage nutrient deficiency (based on the analysis results of one 'good' and one 'poor' sample taken from a block of woodland.) | £21.00 | £21.00 |
| 9 | Trace metals (B, Ba, Cd, Co, Cr, Na, Ni, Pb) and major cations (Al, Ca, Cu, Fe, K, Mg, Mn, P, Zn) (% - mg/kg) | £32.00 | £20.00 |
| 10 | Ultra Trace levels Arsenic, Selenium, Tin and Antimony (As, Se, Sn, Sb) (µg/l-ppb) | £32.00 | £20.00 |
| 11 | Ultra Trace levels of Mecury (Hg) (µg/l-ppb) | £32.00 | £20.00 |
| 12 | Tests 9 and 10 or 9 and 11 | £52.00 | £32.00 |
| 13 | Tests 9, 10 and 11 | £72.00 | £44.00 |
| 14 | Total nitrogen and carbon (N,C) (%) | £10.00 | £10.00 |
| 15 | Water extractable chloride (Cl) (% - mg/kg) | £12.00 | £12.00 |
| 16 | Other required plant analysis | Contact us | Contact us |
Soil Analysis (2010 prices ALL INCLUSIVE)
| Test | Analysis | Price <5 samples | Price ≥5 samples |
|---|---|---|---|
| 1 | Moisture content (fresh soils) 105 °C (%) | £3.00 | £3.00 |
| 2 | Bulk density (kg/m3) | £3.95 | £3.95 |
| 3 | Normal preparation: air drying, sieving (crushing if necessary) to 2 mm | £4.00 | £4.00 |
| 4 | pH (in H2O or 0.01 M CaCl2) | £4.00 | £4.00 |
| 5 | Soil conductivity (µs/cm) | £3.50 | £3.50 |
| 6 | Water soluble Anions (F, Cl, NO2, NO3, PO4 and SO4) (mg/kg) | £18.00 | £18.00 |
| 7 | Water soluble Ammonium (NH4) (mg/kg) | £10.00 | £10.00 |
| 8 | Exchangeable Cations (BaCl2 extraction; Al, Ca, Fe, K, Mg, Mn, Na) (cmol(+)/kg) | £20.00 | £15.00 |
| 9 | Exchangeable Acidity (BaCl2 extraction) (cmol(+)/kg) | £10.00 | £6.00 |
| 10 | Combined tests 8 and 9 (cmol(+)/kg) | £28.00 | £19.00 |
| 11 | Aqua Regia extractable elements (Al, As, B, Ba, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Na, Ni, P, Pb, S, Sr, Zn, Zr) (mg/kg) | £32.00 | £20.00 |
| 12 | Ultra Trace levels Arsenic, Selenium, Tin and Antimony (As, Se, Sn, Sb) (µg/l-ppb) | £32.00 | £20.00 |
| 13 | Ultra Trace levels of Mecury (Hg) (µg/l-ppb) | £32.00 | £20.00 |
| 14 | Tests 11 and 12 or 11 and 13 | £52.00 | £32.00 |
| 15 | Tests 11, 12 and 13 | £72.00 | £44.00 |
| 16 | Acid Oxalate Extractable ions (Al, Fe) (% - mg/kg) | £16.00 | £14.00 |
| 17 | Soil ball milling for nitrogen and carbon analyses | £3.50 | £3.50 |
| 18 | Total Nitrogen and Total Carbon (TN, TC) (%) | £5.50 | £5.50 |
| 19 | Total Inorganic Carbon (TIC) (%) | £6.50 | £6.50 |
| 20 | Total Nitrogen, Carbon, Organic Carbon and Inorganic Carbon (TN, TC, TOC, TIC) (%) | £12.00 | £12.00 |
| 21 | Particle Size Distribution (% of clay, silt, sand) (%) | £35.00 | £35.00 |
| 22 | Ammonium acetate extractable ions (Ca, K, Mg, Mn, Na, S) (mg/kg) | £17.50 | £12.50 |
| 23 | Phosphorus available (P Olsen method or Melich III) (mg/kg) | £15.00 | £10.00 |
| 24 | LOI (Loss On Ignition) Organic matter/Organic carbon (%) | £7.50 | £4.50 |
| 25 | Other soil extractions | Contact us | Contact us |