Forthcoming statistical publications and releases
National Statistics publications are indicated by (NS)
2013
| 13 Jun | Woodland Area, Planting and Restocking: 2013 Edition (NS) |
| 11 Jul | Woodland Carbon Code Statistics: data to June 2013 |
| 25 Jul | Public Opinion of Forestry 2013: UK/England |
| 25 Jul | Public Opinion of Forestry 2013: Scotland |
| 25 Jul | Public Opinion of Forestry 2013: Wales |
| 5 Sep | Nursery Survey 2013 Edition |
| 19 Sep | Joint Forest Sector Questionnaire: Final 2012 data |
| 19 Sep | Timber Committee Questionnaire 2013: UK forecasts |
| 26 Sep | Forestry Facts and Figures 2013 (NS) |
| 26 Sep | Forestry Statistics 2013 (NS) |
| 10 Oct | Woodland Carbon Code Statistics: data to September 2013 |
| 10 Oct | Integrated Environmental and Economic Accounting for Forestry: UK 2011 data |
| 7 Nov | Timber Price Indices: data to September 2013 (NS) |
2014
| Jan | Woodland Carbon Code Statistics: data to December 2013 |
| Apr | Woodland Carbon Code Statistics: data to March 2014 |
| 15 May | UK Wood Production and Trade: 2013 provisional figures (NS) |
| 15 May | Timber Price Indices: data to March 2014 (NS) |
| 15 May | Joint Forest Sector Questionnaire: Provisional 2013 data |
For the Native Woodland Survey of Scotland, local authority area reports are being published from late 2009 to 2013. As this is a one-off survey, not part of a time series, these are considered to be research reports rather than statistics, so the reports are not listed above.
Information on pre-release access to Forestry Commission official statistics can be found on the pre-release access pages, including lists of the individuals who are given pre-release access to specific publications.
As part of the Code of Practice, we publish any changes to release dates, for openness and full disclosure. A list of all changes can be found here.