Volumes in thousands of cubic metres overbark
|
Region |
Direct Production |
Standing Sales |
Total |
| Scotland | 1,379 | 1,853 | 3,232 |
| England | 590 | 842 | 1,432 |
| Wales | 330 | 440 | 770 |
| Great Britain | 2,299 | 3,135 | 5,434 |
| Region |
Anticipated Sawlog content of direct production |
Anticipated hardwood content of direct production | Planned hardwood content of standing sales | |
| 000m3 overbark | 000m3 underbark | 000m3 overbark |
000m3 overbark | |
| Scotland | 816 | 665 | 1 | - |
| England | 400 | 335 | 9 | 72 |
| Wales | 206 | 167 | 4 | 4 |
| Great Britain | 1,422 | 1,167 | 14 | 76 |
Note: 2009/2010 covers the period 1 April 2009 to 31 March 2010