Updated 8th March 2010
Please refer to the England Prospectuses and Grant Availability page for further information.
Claim Year 2009/2010 | (£000) | Claim Year 2010/2011 | Claim Year 2011/2012 | |||
| Grant Type | Budget | Committed | Headroom | Budget | Status | Status |
| WCG | - | - | Closed | 693 | Open | Open |
| WPG/WAG | - | - | Closed | 103 | Open | Opens Spring 2010 |
| WRG | - | - | Closed | 456 | Open | Open |
| WMG Bio | - | - | closed | 168 | Open* | Open |
| WMG Access | - | - | Closed | 100 | Open* | Open |
| WIG Bio | - | - | Closed | 1300 | Open | Open |
| WIG SSSI | - | - | Closed | 358 | Open | Open |
| WIG Access | - | - | Closed | 240 | Open | Open |
| WIG Rhodo | - | - | Closed | 600 | Open | Open |
*Agreements must be approved and signed by 15th May 2010
Offers of grant are subject to:
the proposals meeting the rules of the scheme and particular grant applied for
the proposals meeting the wider environmental standards including the UK Forestry Standard and associated guidelines
appropriate consultation having been completed
availability of funds
Funds will be closed when they are fully subscribed or at the closing date, whichever is reached first. For more information please contact your local FC office.
Funds from undersubscribed grants may be moved to accommodate applications for oversubscribed grants
Additional funds to those originally allocated to the Region have enabled us to keep claim year 10/11 open until further notice.