Regional grant availability
Updated 29th June 2009
Please refer to the England Prospectuses and Grant Availability page for further information.
| Claim Year 2009/2010 | (£000) | Claim Year 2010/2011 | (£000) | |||
| Grant Type | Budget £ | Committed £ | Headroom £ | Provisional Budget £ | Committed £ | Headroom £ |
| WCG | 693 | 311 | 382 | 477 | 40 | 437 |
| WPG/WAG | Closed | 0 | 91 | 7 | 84 | |
| WRG | Closed | 0 | 365 | 165 | 200 | |
| WIG Access | 266 | 162 | 104 | 145 | 23 | 122 |
| WIG SSSI | Closed | 0 | 213 | 54 | 159 | |
| WIG Corn | 200 | 3 | 197 | 500 | 4 | 496 |
| WIG Bio | 1100 | 808 | 292 | 594 | 383 | 211 |
| WMG Access | Closed | 0 | 141 | 0 | 141 | |
| WMG Bio | Closed | 0 | 625 | 465 | 160 | |
- Provisional 2010/11 Budget is subject to confirmation by Defra
Offers of grant are subject to:
the proposals meeting the rules of the scheme and particular grant applied for
the proposals meeting the wider environmental standards including the UK Forestry Standard and associated guidelines
appropriate consultation having been completed
availability of funds
Funds will be closed when they are fully subscribed or at the closing date, whichever is reached first. For more information please contact your local FC office.